Canadian Energy Statistics Program.pdf
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 1, 2018 |
| Metadata last updated | October 1, 2018 |
| Created | October 1, 2018 |
| Format | application/pdf |
| License | Creative Commons Attribution |
| created | over 8 years ago |
| format | |
| id | 15035bfd-f0f2-413a-8193-202d6001e6f6 |
| last modified | over 8 years ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | 8a467662-af20-4f18-a5e3-a3477ce5c0c9 |
| revision id | 4493cfd7-7337-4dbc-8936-8d4277e3c395 |
| size | 1.4 MiB |
| state | active |
| url type | upload |
