Revenue flows in extractives.pdf
From the dataset abstract
Олборлох салбараас бий болгох орлогын урсгал
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 28, 2018 |
| Metadata last updated | September 28, 2018 |
| Created | September 28, 2018 |
| Format | application/pdf |
| License | Creative Commons Attribution |
| created | over 8 years ago |
| format | |
| has views | True |
| id | 0f968551-1cc6-45c9-9cb5-e492a98bbcd3 |
| last modified | over 8 years ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | 3e9bbe2f-1e19-48d7-8cff-553e8e91944e |
| revision id | c0024376-4316-460e-993c-128241dd5a79 |
| size | 1.1 MiB |
| state | active |
| url type | upload |
